top of page
Canned Products
Canned Fish
Sardine/ Mackerel in Vegetable Oil
Season: May to October
Sardine/ Mackerel in Tomato Sauce
Season: May to October
Can Type | NW | DW | CAN SIZE | QUANTITY OF UNIT PER CARTON | QUANTITY OF UNIT PER FCL |
---|---|---|---|---|---|
Club Can | 120/ 125 | 75/ 90 | 211 x 103 | 48 | 3,300 |
Jitney Can | 155 | 90 | 307 x 109 | 48 | 2,000 |
Round Can | 425 | 255 | 401 x 212 | 24 | 1,620 |
Round Can | 185 | 130 | 307 x 111 | 48 | 1,800 |
Oval Can | 100 | 70 | 211 x 109 | 48 | 3,300 |
Dingley Can | 106 | 70 | 211 x 109 | 48 | 3,300 |
Tuna: Solids, Chunks, Flakes, Shredded
Season: May to November
NW | DW | CAN SIZE | QUANTITY OF UNIT PER CARTON | QUANTITY OF UNIT PER FCL |
---|---|---|---|---|
1,700 / 1,885 | 1,200 / 1,320 | 603 x 408 | 6 | 1,500 |
1,000 | 700 | 630 x 212 | 12 | 1,450 |
900 | 630 | 630 x 212 | 12 | 1,450 |
400 | 280 | 401 x 212 | 24 | 1,600 |
200 | 140 | 307 x 113 | 48 | 1,700 |
185 | 130 | 307 x 111 | 48 | 1,800 |
150 / 160 / 170 | 105 / 112 / 120 | 307 x 108 | 48 | 2,000 |
140 | 98 | 307 x 105.5 | 48 | 2,250 |
95 | 67 | 211 x 109 | 48 | 3,200 |
80 | 56 | 211 x 106 | 48 | 3,250 |
65 | 46 | 211 x 103 | 48 | 3,400 |
bottom of page